Albany
Albany Market Report
$589,783
AVERAGE PRICE OF 417 HOMES$1,878,837
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$399,887
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,142,207
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
| Average Price | $589,783 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 2 bedrooms | $305,707 |
| 3 bedrooms | $563,108 |
| 4 bedrooms | $642,011 |
| 5 bedrooms | $865,114 |
Albany Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 411 | 419 | n/a | n/a | 145 |
| Average Price | $595,294 | $579,502 | n/a | n/a | $682,375 |
| Avg Price Change | +2.73% | n/a | n/a | n/a | +2.52% |
| Median Price | $478,042 | $478,437 | n/a | n/a | $484,347 |
| Med Price Change | -0.08% | n/a | n/a | n/a | +2.81% |
| Avg Bedrooms | 3.37 beds | 3.32 beds | n/a | n/a | 2.8 beds |
| Avg Bathrooms | 2.54 baths | 2.51 baths | n/a | n/a | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Corvallis | 2 | $489,450 |
| Other | 2 | $587,000 |
| South Albany | 170 | $654,195 |
| West Albany | 205 | $560,266 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 417 | $589,783 |
| Multi-Million Dollar Homes | 32 | $1,878,837 |
| Newly Built Homes | 69 | $399,887 |
| Homes with a Pool | 13 | $1,142,207 |
