Albany
Albany Market Report
$428,998
AVERAGE PRICE OF 191 HOMES$1,262,650
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$469,841
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$410,714
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$99,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$549,820
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $428,998 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
2 bedrooms | $291,068 |
3 bedrooms | $396,144 |
4 bedrooms | $594,116 |
5 bedrooms | $544,557 |
Albany Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 169 | 140 | 134 | 170 |
Average Price | n/a | $427,599 | $429,409 | $400,893 | $402,643 |
Avg Price Change | n/a | -0.42% | +7.11% | -0.44% | n/a |
Median Price | n/a | $381,780 | $393,659 | $371,195 | $380,822 |
Med Price Change | n/a | -3.11% | +6.05% | -2.59% | n/a |
Avg Bedrooms | n/a | 3.14 beds | 3.19 beds | 3.16 beds | 3.22 beds |
Avg Bathrooms | n/a | 1.95 baths | 1.97 baths | 2 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 1 | $1,150,000 | 97 days |
South Albany | 86 | $431,329 | 39 days |
West Albany | 69 | $391,640 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $428,998 | 44 days |
Multi-Million Dollar Homes | 6 | $1,262,650 | 64 days |
Newly Built Homes | 14 | $469,841 | 70 days |
Reduced Price Homes | 7 | $410,714 | 43 days |
Distressed Homes | 1 | $99,900 | 33 days |
Homes with a Pool | 10 | $549,820 | 43 days |