Albany
Albany Market Report
$544,147
AVERAGE PRICE OF 371 HOMES$409,949
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,887,861
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$511,360
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$951,299
AVERAGE PRICE OF 19 HOMES WITH A POOL$525,978
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $544,147 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $192,500 |
| 2 bedrooms | $316,745 |
| 3 bedrooms | $461,908 |
| 4 bedrooms | $658,369 |
| 5 bedrooms | $681,980 |
Albany Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 375 | 381 | 363 | 357 | 349 |
| Average Price | $553,142 | $566,892 | $572,172 | $565,960 | $566,362 |
| Avg Price Change | -2.49% | -0.93% | +1.10% | -0.07% | +1.05% |
| Median Price | $473,965 | $484,701 | $491,225 | $485,284 | $503,029 |
| Med Price Change | -2.27% | -1.35% | +1.22% | -3.66% | -1.00% |
| Avg Bedrooms | 3.04 beds | 3.03 beds | 3.07 beds | 3.03 beds | 3.07 beds |
| Avg Bathrooms | 2.19 baths | 2.19 baths | 2.2 baths | 2.18 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 92 | $443,053 |
| West Albany | 71 | $590,435 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 371 | $544,147 |
| Distressed Homes | 2 | $409,949 |
| Multi-Million Dollar Homes | 18 | $1,887,861 |
| Newly Built Homes | 49 | $511,360 |
| Homes with a Pool | 19 | $951,299 |
| Reduced Price Homes | 19 | $525,978 |
Powered by
