Albany
Albany Market Report
$490,669
AVERAGE PRICE OF 171 HOMES$1,702,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$609,504
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$617,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$836,187
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $490,669 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $206,410 |
3 bedrooms | $456,097 |
4 bedrooms | $529,202 |
5 bedrooms | $562,406 |
Albany Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 174 | 208 | 252 | 270 | 300 |
Average Price | $496,645 | $508,028 | $509,723 | $497,957 | $495,670 |
Avg Price Change | -2.29% | -0.33% | +2.36% | +0.46% | -0.62% |
Median Price | $420,344 | $417,103 | $425,269 | $429,383 | $430,975 |
Med Price Change | +0.78% | -1.96% | -0.97% | -0.37% | -0.12% |
Avg Bedrooms | 2.84 beds | 2.86 beds | 2.92 beds | 2.94 beds | 2.99 beds |
Avg Bathrooms | 1.97 baths | 2.02 baths | 2.05 baths | 2.06 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 1 | $1,000,000 | 234 days |
Other | 1 | $399,900 | 1 day |
South Albany | 83 | $393,418 | 77 days |
West Albany | 54 | $660,256 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $490,669 | 82 days |
Multi-Million Dollar Homes | 9 | $1,702,222 | 177 days |
Newly Built Homes | 23 | $609,504 | 113 days |
Reduced Price Homes | 4 | $617,500 | 90 days |
Homes with a Pool | 4 | $836,187 | 59 days |
Powered by
