Albany
Albany Market Report
$602,632
AVERAGE PRICE OF 340 HOMES$368,836
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,709,320
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$471,643
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,278,890
AVERAGE PRICE OF 10 HOMES WITH A POOL$466,849
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $602,632 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 2 bedrooms | $276,470 |
| 3 bedrooms | $519,535 |
| 4 bedrooms | $634,702 |
| 5 bedrooms | $798,772 |
Albany Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 314 | 332 | 365 | 375 | 381 |
| Average Price | $574,780 | $542,263 | $546,016 | $553,142 | $566,892 |
| Avg Price Change | +6.00% | -0.69% | -1.31% | -2.49% | -0.93% |
| Median Price | $475,241 | $464,630 | $473,922 | $473,965 | $484,701 |
| Med Price Change | +2.28% | -2.00% | -0.01% | -2.27% | -1.35% |
| Avg Bedrooms | 2.91 beds | 2.95 beds | 3.03 beds | 3.04 beds | 3.03 beds |
| Avg Bathrooms | 2.1 baths | 2.14 baths | 2.18 baths | 2.19 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 83 | $503,019 |
| West Albany | 77 | $544,736 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 340 | $602,632 |
| Distressed Homes | 4 | $368,836 |
| Multi-Million Dollar Homes | 20 | $2,709,320 |
| Newly Built Homes | 52 | $471,643 |
| Homes with a Pool | 10 | $1,278,890 |
| Reduced Price Homes | 10 | $466,849 |
Powered by
