Albany
Albany Market Report
$499,890
AVERAGE PRICE OF 300 HOMES$1,636,228
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$618,630
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$874,970
AVERAGE PRICE OF 12 HOMES WITH A POOL$422,098
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $499,890 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $280,191 |
3 bedrooms | $473,551 |
4 bedrooms | $617,706 |
5 bedrooms | $563,265 |
Albany Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 280 | n/a | n/a | n/a | 123 |
Average Price | $503,427 | n/a | n/a | n/a | $422,571 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.99% |
Median Price | $437,057 | n/a | n/a | n/a | $384,178 |
Med Price Change | n/a | n/a | n/a | n/a | +0.35% |
Avg Bedrooms | 3 beds | n/a | n/a | n/a | 3.12 beds |
Avg Bathrooms | 2.09 baths | n/a | n/a | n/a | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corvallis | 1 | $399,000 | 55 days |
Jefferson | 2 | $1,140,000 | 130 days |
South Albany | 133 | $444,324 | 33 days |
South Salem | 1 | $699,900 | 33 days |
West Albany | 108 | $580,346 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 300 | $499,890 | 35 days |
Multi-Million Dollar Homes | 16 | $1,636,228 | 70 days |
Newly Built Homes | 24 | $618,630 | 43 days |
Homes with a Pool | 12 | $874,970 | 44 days |
Reduced Price Homes | 18 | $422,098 | 36 days |