Corvallis
Corvallis Market Report
$712,706
AVERAGE PRICE OF 251 HOMES$1,415,151
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$662,865
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$749,999
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $712,706 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $424,300 |
| 2 bedrooms | $336,767 |
| 3 bedrooms | $592,200 |
| 4 bedrooms | $867,791 |
| 5 bedrooms | $797,597 |
Corvallis Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 59 | 55 | 57 | 54 |
| Average Price | n/a | $816,232 | $837,537 | $824,527 | $888,327 |
| Avg Price Change | n/a | -2.61% | +1.58% | -7.74% | -5.01% |
| Median Price | n/a | $576,666 | $620,529 | $664,336 | $668,931 |
| Med Price Change | n/a | -7.61% | -7.06% | -0.69% | +0.47% |
| Avg Bedrooms | n/a | 30.87 beds | 48.31 beds | 26.03 beds | 3.95 beds |
| Avg Bathrooms | n/a | 16.35 baths | 24.92 baths | 13.75 baths | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| 509j | 26 | $847,227 |
| Corvallis | 102 | $690,095 |
| Crescent Valley | 72 | $748,249 |
| Cresent Valley | 21 | $706,938 |
| Other | 2 | $809,500 |
| West Albany | 2 | $780,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 251 | $712,706 |
| Multi-Million Dollar Homes | 33 | $1,415,151 |
| Newly Built Homes | 27 | $662,865 |
| Homes with a Pool | 7 | $749,999 |
