Philomath
Philomath Market Report
$732,742
AVERAGE PRICE OF 52 HOMES$89,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$459,833
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,699,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $732,742 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $321,214 |
| 3 bedrooms | $735,733 |
| 4 bedrooms | $752,838 |
| 5 bedrooms | $1,050,000 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Philomath High School | 37 | $694,989 |
| Corvallis High School | 1 | $649,500 |
| Putnum High | 1 | $494,500 |
| Corvallis High School | 1 | $770,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 52 | $732,742 |
| Newly Built Homes | 1 | $89,000 |
| Homes with a Pool | 3 | $459,833 |
| Multi-Million Dollar Homes | 9 | $1,699,111 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
