Sweet Home
Sweet Home Market Report
$419,090
AVERAGE PRICE OF 169 HOMES$159,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,276,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$477,806
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$407,755
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$485,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $419,090 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $250,411 |
3 bedrooms | $414,760 |
4 bedrooms | $526,518 |
5 bedrooms | $481,500 |
Sweet Home Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 167 | 174 | 191 | 201 | 200 |
Average Price | $414,331 | $410,830 | $418,408 | $424,592 | $403,439 |
Avg Price Change | +0.85% | -1.84% | -1.48% | +5.24% | +1.57% |
Median Price | $367,117 | $374,004 | $378,639 | $375,638 | $371,445 |
Med Price Change | -1.88% | -1.24% | +0.80% | +1.13% | +3.82% |
Avg Bedrooms | 2.57 beds | 2.53 beds | 2.62 beds | 2.58 beds | 2.57 beds |
Avg Bathrooms | 1.68 baths | 1.7 baths | 1.69 baths | 1.66 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sweet Home | 157 | $419,828 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 169 | $419,090 |
Distressed Homes | 1 | $159,000 |
Multi-Million Dollar Homes | 4 | $1,276,250 |
Newly Built Homes | 32 | $477,806 |
Reduced Price Homes | 9 | $407,755 |
Homes with a Pool | 2 | $485,000 |
Powered by
