Sweet Home
Sweet Home Market Report
$368,962
AVERAGE PRICE OF 131 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,503,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$456,471
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$773,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$377,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $368,962 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
2 bedrooms | $295,400 |
3 bedrooms | $444,354 |
4 bedrooms | $469,468 |
Sweet Home Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 149 | 156 | 165 | 173 | 166 |
Average Price | $391,686 | $405,307 | $410,567 | $398,866 | $400,048 |
Avg Price Change | -3.48% | -1.30% | +2.93% | -0.30% | -0.92% |
Median Price | $329,088 | $343,849 | $347,740 | $344,166 | $345,656 |
Med Price Change | -4.49% | -1.13% | +1.04% | -0.43% | -0.59% |
Avg Bedrooms | 2.33 beds | 2.54 beds | 2.51 beds | 2.45 beds | 2.44 beds |
Avg Bathrooms | 1.49 baths | 1.62 baths | 1.63 baths | 1.53 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sweet Home | 117 | $382,790 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $368,962 | 136 days |
Distressed Homes | 1 | $275,000 | 194 days |
Multi-Million Dollar Homes | 3 | $1,503,333 | 79 days |
Newly Built Homes | 14 | $456,471 | 106 days |
Homes with a Pool | 1 | $773,000 | 52 days |
Reduced Price Homes | 2 | $377,500 | 68 days |
Powered by
