Sweet Home
Sweet Home Market Report
$428,711
AVERAGE PRICE OF 171 HOMES$1,170,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$434,523
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$548,699
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$628,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $428,711 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $318,926 |
3 bedrooms | $428,682 |
4 bedrooms | $546,971 |
5 bedrooms | $514,933 |
Sweet Home Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 165 | 177 | 176 | 172 | 164 |
Average Price | $432,914 | $441,075 | $450,525 | $460,407 | $460,064 |
Avg Price Change | -1.89% | -2.14% | -2.19% | +0.07% | +6.85% |
Median Price | $380,322 | $383,995 | $394,887 | $398,542 | $399,570 |
Med Price Change | -0.97% | -2.84% | -0.93% | -0.26% | +1.24% |
Avg Bedrooms | 2.74 beds | 2.72 beds | 2.71 beds | 2.74 beds | 2.76 beds |
Avg Bathrooms | 1.88 baths | 1.86 baths | 1.86 baths | 1.89 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sweet Home | 152 | $444,273 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $428,711 | 107 days |
Multi-Million Dollar Homes | 3 | $1,170,000 | 117 days |
Newly Built Homes | 47 | $434,523 | 187 days |
Reduced Price Homes | 8 | $548,699 | 99 days |
Homes with a Pool | 4 | $628,250 | 53 days |
Powered by
