Sweet Home
Sweet Home Market Report
$414,333
AVERAGE PRICE OF 168 HOMES$1,345,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$423,292
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$249,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$300,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $414,333 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $219,900 |
| 2 bedrooms | $343,631 |
| 3 bedrooms | $419,846 |
| 4 bedrooms | $434,331 |
| 5 bedrooms | $562,125 |
Sweet Home Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 180 | 173 | n/a | n/a | n/a |
| Average Price | $416,821 | $421,161 | n/a | n/a | n/a |
| Avg Price Change | -1.04% | n/a | n/a | n/a | n/a |
| Median Price | $366,128 | $369,202 | n/a | n/a | n/a |
| Med Price Change | -0.84% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.12 beds | 3.05 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.08 baths | 2.03 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Santiam | 1 | $190,000 |
| Sweet Home | 156 | $415,377 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 168 | $414,333 |
| Multi-Million Dollar Homes | 5 | $1,345,000 |
| Newly Built Homes | 30 | $423,292 |
| Distressed Homes | 2 | $249,950 |
| Homes with a Pool | 1 | $300,000 |
