Eugene Market Report
$580,863
AVERAGE PRICE OF 637 HOMES$604,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,802,352
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$568,396
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$707,224
AVERAGE PRICE OF 13 HOMES WITH A POOL$523,524
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $580,863 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $238,458 |
2 bedrooms | $286,827 |
3 bedrooms | $476,320 |
4 bedrooms | $628,704 |
5 bedrooms | $930,962 |
Eugene Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 625 | 699 | 831 | 900 | 886 |
Average Price | $593,525 | $592,566 | $605,856 | $609,891 | $614,427 |
Avg Price Change | +0.16% | -2.24% | -0.67% | -0.74% | +0.07% |
Median Price | $474,878 | $470,712 | $495,948 | $511,310 | $502,405 |
Med Price Change | +0.89% | -5.36% | -3.10% | +1.77% | -0.84% |
Avg Bedrooms | 2.74 beds | 2.69 beds | 2.84 beds | 2.93 beds | 3.03 beds |
Avg Bathrooms | 2.04 baths | 2.07 baths | 2.15 baths | 2.19 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Eugene | 184 | $582,493 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 637 | $580,863 |
Distressed Homes | 3 | $604,333 |
Multi-Million Dollar Homes | 65 | $1,802,352 |
Newly Built Homes | 57 | $568,396 |
Homes with a Pool | 13 | $707,224 |
Reduced Price Homes | 32 | $523,524 |
Powered by
