Springfield Market Report
$485,239
AVERAGE PRICE OF 274 HOMES$328,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,576,667
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$657,360
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$769,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$482,745
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $485,239 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $258,725 |
2 bedrooms | $365,408 |
3 bedrooms | $458,562 |
4 bedrooms | $677,933 |
5 bedrooms | $723,012 |
Springfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 220 | 213 | 221 | 221 |
Average Price | $475,764 | $473,737 | $468,659 | $452,260 | $450,037 |
Avg Price Change | +0.43% | +1.08% | +3.63% | +0.49% | +0.36% |
Median Price | $418,735 | $412,049 | $404,579 | $391,271 | $395,617 |
Med Price Change | +1.62% | +1.85% | +3.40% | -1.11% | +1.19% |
Avg Bedrooms | 1.98 beds | 1.97 beds | 1.91 beds | 2.37 beds | 2.36 beds |
Avg Bathrooms | 1.61 baths | 1.38 baths | 1.28 baths | 1.73 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $328,000 | 29 days |
Pleasant Hill | 2 | $1,647,000 | 198 days |
Sheldon | 5 | $1,081,600 | 82 days |
Springfield | 107 | $385,458 | 61 days |
Thurston | 149 | $476,389 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $485,239 | 59 days |
Distressed Homes | 1 | $328,000 | 29 days |
Multi-Million Dollar Homes | 9 | $2,576,667 | 111 days |
Newly Built Homes | 56 | $657,360 | 59 days |
Homes with a Pool | 6 | $769,666 | 49 days |
Reduced Price Homes | 10 | $482,745 | 13 days |
Powered by
