Springfield Market Report
$460,203
AVERAGE PRICE OF 294 HOMES$1,877,546
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$501,047
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,175,090
AVERAGE PRICE OF 10 HOMES WITH A POOL$525,457
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $460,203 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $417,637 |
3 bedrooms | $277,579 |
4 bedrooms | $445,037 |
5 bedrooms | $785,240 |
Springfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 297 | 307 | 317 | 328 | 313 |
Average Price | $475,527 | $465,176 | $471,879 | $488,723 | $516,770 |
Avg Price Change | +2.23% | -1.44% | -3.57% | -5.74% | +6.45% |
Median Price | $406,887 | $400,019 | $421,034 | $428,318 | $436,310 |
Med Price Change | +1.72% | -5.25% | -1.73% | -1.87% | +3.54% |
Avg Bedrooms | 2.5 beds | 2.47 beds | 2.53 beds | 2.48 beds | 2.38 beds |
Avg Bathrooms | 1.69 baths | 1.71 baths | 1.89 baths | 1.87 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mohawk | 3 | $569,966 | 35 days |
Pleasant Hill | 2 | $917,000 | 170 days |
Sheldon | 2 | $437,500 | 90 days |
Springfield | 101 | $393,329 | 99 days |
Thurston | 172 | $509,074 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $460,203 | 103 days |
Multi-Million Dollar Homes | 11 | $1,877,546 | 134 days |
Newly Built Homes | 47 | $501,047 | 53 days |
Homes with a Pool | 10 | $1,175,090 | 176 days |
Reduced Price Homes | 17 | $525,457 | 41 days |
Powered by
