Springfield Market Report
$468,042
AVERAGE PRICE OF 328 HOMES$1,475,000
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$532,837
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$2,297,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$452,154
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $468,042 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $242,337 |
3 bedrooms | $544,411 |
4 bedrooms | $572,110 |
5 bedrooms | $838,347 |
Springfield Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 334 | 322 | 331 | 335 | 318 |
Average Price | $488,427 | $499,396 | $492,699 | $493,258 | $502,263 |
Avg Price Change | -2.25% | +1.36% | -0.11% | -1.83% | -1.66% |
Median Price | $436,853 | $441,272 | $437,401 | $437,463 | $437,429 |
Med Price Change | -1.01% | +0.89% | -0.01% | +0.01% | +0.34% |
Avg Bedrooms | 2.73 beds | 2.76 beds | 2.86 beds | 2.86 beds | 2.95 beds |
Avg Bathrooms | 1.97 baths | 1.85 baths | 1.89 baths | 1.9 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Springfield | 3 | $393,600 |
Thurston | 189 | $498,073 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 328 | $468,042 |
Multi-Million Dollar Homes | 16 | $1,475,000 |
Newly Built Homes | 65 | $532,837 |
Homes with a Pool | 2 | $2,297,500 |
Reduced Price Homes | 16 | $452,154 |
Powered by