Sweet Home Market Report
$406,037
AVERAGE PRICE OF 200 HOMES$1,401,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$460,176
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$457,784
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$546,842
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $406,037 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $280,994 |
3 bedrooms | $411,464 |
4 bedrooms | $547,172 |
5 bedrooms | $438,166 |
Sweet Home Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 198 | 189 | 182 | 170 | 168 |
Average Price | $397,212 | $394,866 | $391,379 | $385,879 | $376,406 |
Avg Price Change | +0.59% | +0.89% | +1.43% | +2.52% | -1.26% |
Median Price | $357,781 | $355,308 | $348,334 | $344,518 | $341,149 |
Med Price Change | +0.70% | +2.00% | +1.11% | +0.99% | -1.91% |
Avg Bedrooms | 2.52 beds | 2.48 beds | 2.38 beds | 2.43 beds | 2.37 beds |
Avg Bathrooms | 1.64 baths | 1.62 baths | 1.56 baths | 1.62 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sweet Home | 181 | $412,572 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $406,037 | 120 days |
Multi-Million Dollar Homes | 3 | $1,401,667 | 118 days |
Newly Built Homes | 48 | $460,176 | 114 days |
Reduced Price Homes | 20 | $457,784 | 55 days |
Homes with a Pool | 7 | $546,842 | 66 days |
Powered by